2026-27 per-game projections, ranked by category value and projected games. Updated every Monday with real games; Blend and Real rank on how players are actually producing.
| Trend | What the history says |
|---|---|
| Age curve | Box-score production peaks around 27–28. The average player's BPM change is about zero at 24 and about −0.36 per year by 29. Athletic stats fade first. |
| Years 2–4 leap | Most Improved Player winners average year 4 in the league, and leaps cluster at ages 24–25. Second-to-third-year jumps are a documented pattern (FiveThirtyEight's "junior jump"). |
| Veteran decline | Players 36 and older who aren't stars lose production faster than the general age curve shows. Stars who still score 22+ points a game, like Stephen Curry and Kevin Durant, tend to hold their level longer. |
| Contract year | The effect is small. One study found a 2.83% PER gain, but only after excluding superstars. Another found a 3–5 percentile boost for the median player, and some studies find no effect. So the bump is modest and skips stars. |
| Injury return | First seasons back from these injuries usually come with lower efficiency and managed minutes. |
| Games played | Projections start from each player's recent games played, then I adjust for known injuries and age. A player who misses a third of the season leaves your roster spot empty for weeks, and a per-game rank hides that cost. |
Points-league rankings with each site's default scoring, or pick Custom for your league's. Ranked by projected season points; 100% healthy ranks on points per game.
Live box scores and fantasy points, updated every 30 seconds. Tap a game for its box score and plays; use the calendar for other nights.
Every team's schedule by fantasy week: games in your fantasy playoffs, low-volume games for streaming, and back-to-backs.
Every player trades like a stock: his price is his fantasy value per game and moves after every game. Buy low, sell high, and keep a watchlist.
Project a head-to-head week: add both rosters to see each side's projected categories (or points) from that week's games.